<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fabra</title>
	<atom:link href="http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association</link>
	<description>foodchain and biomass renewables association</description>
	<lastBuildDate>Mon, 14 May 2012 14:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Free Training from Fabra</title>
		<link>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/free-training-from-fabra/</link>
		<comments>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/free-training-from-fabra/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/?p=1618</guid>
		<description><![CDATA[New free-access training launched this week is designed to help meat processors, abattoirs and butchers improve efficiency, develop new skills and increase hands-on understanding of the demands of animal by-product regulation.  The training modules, which will count towards VRQ Level 2, have been written and sponsored by the Foodchain and Biomass Renewables Association, Fabra. Acknowledged [...]]]></description>
			<content:encoded><![CDATA[<p>New free-access training launched this week is designed to help meat processors, abattoirs and butchers improve efficiency, develop new skills and increase hands-on understanding of the demands of animal by-product regulation.  The training modules, which will count towards VRQ Level 2, have been written and sponsored by the Foodchain and Biomass Renewables Association, Fabra.</p>
<p>Acknowledged by industry leaders as a significant step towards maintaining and improving consumer confidence in UK meat production, the project is being championed as an example of meat chain co-operation.  As well as covering the cost of development and accreditation, Fabra has given a 12-month commitment to fund individual accreditation for everyone taking part, ensuring that abattoirs, butchers and meat processors feel the benefit of a better trained, more knowledgeable and more committed workforce without having to finance the investment.</p>
<p>Speaking at the launch Michael Seals, chairman of AHWBE, was keen to promote earned recognition and shared responsibility.  “Promoting compliance and increasing skills and understanding through schemes such as Fabra’s Education and Training initiative enables enforcement and regulatory bodies such as the AHVLA to take a risk-based approach, prioritising effort and precious resources,” he said.</p>
<p>His comments bring into sharp focus Fabra’s commitment to drive towards a regulatory environment which it says better reflects the economic, environmental and nutritional value of the products it’s members derive from animal by-products.</p>
<p>Fabra chief executive, Stephen Woodgate explained “inefficiencies from the mis-sorting of animal by-products increase the financial and environmental cost of meat production.  The value of our members products’ is directly related to the category of raw materials; the processing of inputs which were fit for human consumption at the point of slaughter result in products that have a higher value than those which weren’t.  By investing in our upstream food chain partners and preventing category 3 raw material from being unnecessarily downgraded, we can maximise the value of meat and reduce its environmental costs.”</p>
<p>His message was endorsed by Alick Simmons, Deputy Chief Veterinary Officer who congratulated Fabra on seizing the initiative and endorsed its approach to adding value to the products and services of the wider industry.</p>
<p>Continuing to explore the impacts of the initiative on the meat industry, Richard Griffiths provided insight gained from experience in the poultry sector.  Attracting people to this industry is a challenge which can be addressed by showing that those starting on the shop floor are not just starting a job but embarking upon a career.  For the long-term progression of the industry retaining and developing the talent pool is crucial.</p>
<p>In order to meet the need of this diverse and multi lingual workforce Fabra joined forces with training specialists Beacon Synergy and developed training materials which use distinct characters to clearly explain the roles of the different organisations that are involved in the handling and inspection of animal by-products from the slaughter line to rendering plant. “The language has been kept very simple allowing it to be easily translated. A modular format means it can be viewed in bite-sized chunks and free online access makes training very flexible for employers and employees,” says Mr Woodgate.</p>
<p>Tailoring the training modules to meet the needs of abattoir, butchers and food processing owners has been a challenge which industry leaders acknowledge Fabra has successfully achieved. “The training modules cover the processes that underpin traceability and biosecurity,” says Mr Woodgate. “Best practice procedures for identifying, sorting, staining, labelling and transporting different categories of animal by-products are all clearly explained within the programme.”</p>
<p>Alongside the industry-specific training Fabra has launched a suite of educational videos designed to inform the general public which aim to develop greater understanding of the important role of animal by-product processing in the wider meat chain.</p>
<p>To view the free online training materials or find out more about Fabra’s Education and Training initiative visit <a href="http://www.fabraeducation.co.uk">www.fabraeducation.co.uk</a>.</p>
<p><a href="http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/wp-content/uploads/2012/04/SLWLaunch.jpg" rel="wp-prettyPhoto[g1618]"><img class="aligncenter size-full wp-image-1625" title="SLWLaunch" src="http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/wp-content/uploads/2012/04/SLWLaunch.jpg" alt="" width="680" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/free-training-from-fabra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering closer links with the foodchain</title>
		<link>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/rendering-closer-links-with-the-foodchain/</link>
		<comments>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/rendering-closer-links-with-the-foodchain/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/?p=1473</guid>
		<description><![CDATA[Fabra, the organisation representing the lion’s share of UK animal by-product processing, held its AGM in Manchester, emphasising the changing demands faced by meat and by-product processors and the increasing emphasis on its environmental remit. “At a time when there is a 70% protein deficit in Europe and Government is seeking to lower the country’s [...]]]></description>
			<content:encoded><![CDATA[<p>Fabra, the organisation representing the lion’s share of UK animal by-product processing, held its AGM in Manchester, emphasising the changing demands faced by meat and by-product processors and the increasing emphasis on its environmental remit.</p>
<p>“At a time when there is a 70% protein deficit in Europe and Government is seeking to lower the country’s carbon footprint through the use of renewables, our industry is playing a vital role,” explains Fabra chief executive Stephen Woodgate.</p>
<p>“We’re working closely with the European Union, the UK government and our food chain partners on issues such as the recovery of energy from food residues, use of tallow as a fuel, and the potential use of processed animal protein in selected rations for food producing animals.  We’re also actively engaged in research to establish the impact of rendering on the carbon cost of food production under the Paul Foxcroft Scholarship Scheme at Harper Adams University.</p>
<p>“Taking the impact of rendering into account has the potential to significantly lower the carbon footprint of meat production,” according to Mr Woodgate.   “But that’s not the only way in which we can benefit our food chain partners.  We’ve invested heavily in an education programme to be launched in 2012 designed to help the meat industry maximises the economic, nutritional and environmental value of its by-products.”</p>
<p>The organisation also revealed that it has been working closely with Government on the latest control measures for notifiable diseases, confirming that the industry remains at the heart of plans to handle, for example, any future outbreak of foot and mouth disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/rendering-closer-links-with-the-foodchain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDM strengthens relationship with SARIA Bio-Industries</title>
		<link>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/pdm-strengthens-relationship-with-saria-bio-industries/</link>
		<comments>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/pdm-strengthens-relationship-with-saria-bio-industries/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/?p=1379</guid>
		<description><![CDATA[Leading food waste recycler, PDM Group, is strengthening its relationship with SARIA Bio-Industries, one of Europe’s leading producers of high quality proteins and fats from animal by-products. Both businesses have committed to expanding the network of food chain by-products recycling solutions, with a particular focus on the ReFood brand, across the UK. The two companies [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: center;"><img class="size-full wp-image-344 aligncenter" title="PDMSARIA" src="http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/wp-content/uploads/2010/07/PDMSARIA.jpg" alt="" width="379" height="113" /></p>
<p style="text-align: left;">Leading food waste recycler, PDM Group, is strengthening its relationship with SARIA Bio-Industries, one of Europe’s leading producers of high quality proteins and fats from animal by-products. Both businesses have committed to expanding the network of food chain by-products recycling solutions, with a particular focus on the ReFood brand, across the UK.</p>
<p>The two companies have signed a deal which sees SARIA acquire a majority stake in the Doncaster-based PDM Group. PDM’s management team is very positive this investment will enable the company to expand its nationwide portfolio of AD, biomass-to-energy and rendering facilities and look at new business development opportunities.</p>
<p>PDM and SARIA have worked in partnership for a number of years, delivering the UK’s first ReFood AD plant, which officially opened in Doncaster on Sept 9th. With investment from the German-based SARIA Group, PDM will be able to fast-track its plans to create a national network of ReFood plants providing local, secure and sustainable solutions for food waste.</p>
<p>Andrew Smith, chief executive of PDM, comments: “We’re delighted to have strengthened our relationship with SARIA. Our two businesses complement each other, and the shared expertise means we have the potential to develop an industry- leading offer to food chain waste management. As a result, PDM will continue to set the benchmark in how to maximise food chain by-products as a resource and help the UK eradicate food waste from landfill by leading the sector in providing the infrastructure, capacity and demand for recycling across the food chain.”</p>
<p>Franz-Bernhard Thier, member of the board of SARIA and director of PDM adds: “As a result of this cooperation we are able to share knowledge and technology to produce new products from animal by-products and commercial food waste in an effective and efficient manner.”</p>
</div>
<div>
<div>
<div>
<p>To find our more about PDM and SARIA, visit <a href="http://www.pdm-group.co.uk" target="_blank">www.pdm-group.co.uk</a> or <a href="http://www.saria.com" target="_blank">www.saria.com</a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/pdm-strengthens-relationship-with-saria-bio-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Renderers Organization Elects New Officers</title>
		<link>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/world-renderers-organization-elects-new-officers/</link>
		<comments>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/world-renderers-organization-elects-new-officers/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/?p=1327</guid>
		<description><![CDATA[The World Renderers Organization (WRO) elected new officers for the coming year at its recent annual meeting in Sydney, Australia.  They are:  President, David Kaluzny II, United States, First Vice President, Stephen Woodgate, United Kingdom and Second Vice President, Tim Juzefowicz, Australia. The WRO meeting was held in conjunction with the Australian Renderers Association 11th [...]]]></description>
			<content:encoded><![CDATA[<p>The World Renderers Organization (WRO) elected new officers for the coming year at its recent annual meeting in Sydney, Australia.  They are:  President, David Kaluzny II, United States, First Vice President, Stephen Woodgate, United Kingdom and Second Vice President, Tim Juzefowicz, Australia.</p>
<p>The WRO meeting was held in conjunction with the Australian Renderers Association 11<sup>th</sup> International Symposium in Sydney Australia.</p>
<p>Kaluzny succeeds Alan von Tunzelman from New Zealand.  He is past chairman of the National Renderers Association and the Fats and Proteins Research Foundation and is currently Vice President of Kaluzny Bros., Inc. of Joliet, Illinois.</p>
<p>Stephen Woodgate has a BSc in applied Biology.  He is the Chief Executive of Fabra  &#8211; the Foodchain and Biomass Renewable Association in the UK  and is a member of the executive board of EFPRA, the association representing by-product processors in Europe.</p>
<p>Tim Juzefowicz is the second term Vice President of the Australian Renderers Association and Technical Manager of 15 years rendering experience at BPL Melbourne Pty Ltd, trading as Baiada Proteins.  He is a qualified Industrial Chemist and has a Masters in Engineering majoring in quality management.</p>
<p>The WRO serves as a vehicle for education and information exchange between renderers and associated interests from different countries and associations. The WRO also serves as a vehicle to express positions to governments and other world organizations such as the WTO, the OIE, Codex Alimentarius and the IFIF. Its members meet regularly during the annual meetings of the EFPRA, NRA and the Australian Renderers Association.</p>
<p>WRO membership includes renderer organizations and interests from Argentina, Australia, Austria, Brazil, Canada, China, Costa Rica, Czech Republic, Denmark, Finland, France, Germany, India, Israel, Italy, Mexico, New Zealand, Norway, Poland, Spain, Sweden, Thailand, The Netherlands, United Kingdom, United States and Venezuela.</p>
<p>The next annual meeting of the WRO will be June 7, 2012, at the EFPRA annual meeting at Dubrovnik, Croatia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/world-renderers-organization-elects-new-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appetite for Engineering Presentation</title>
		<link>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/presentations/appetite-for-engineering-presentation/</link>
		<comments>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/presentations/appetite-for-engineering-presentation/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/?p=1267</guid>
		<description><![CDATA[The presentation that Steve Woodgate gave at Appetite for Engineering 2011 can be downloaded by clicking on the following link - Appetite for Engineering Presentation]]></description>
			<content:encoded><![CDATA[<p>The presentation that Steve Woodgate gave at Appetite for Engineering 2011 can be downloaded by clicking on the following link - <a title="Appetite for Engineering Presentation" href="http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/wp-content/themes/fabra/images/Appetite_for_Engineering_FINAL.ppt" target="_blank">Appetite for Engineering Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/presentations/appetite-for-engineering-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeatUp 2011 Presentation</title>
		<link>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/presentations/meatup-2011-presentation/</link>
		<comments>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/presentations/meatup-2011-presentation/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/?p=1260</guid>
		<description><![CDATA[The presentation that Steve Woodgate gave at Meat Up 2011 can be downloaded by clicking on the following link - SLW &#8211; MeatUp 2011 Presentation. To download the presentation that Philip Simpson gave, click this link &#8211; PS &#8211; MeatUp 2011 Presentation]]></description>
			<content:encoded><![CDATA[<p>The presentation that Steve Woodgate gave at Meat Up 2011 can be downloaded by clicking on the following link - <a title="SLW MeatUp 2011 Presentation" href="http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/wp-content/themes/fabra/images/Meat_Up_Presentation_V3.ppt" target="_blank">SLW &#8211; MeatUp 2011 Presentation</a>. To download the presentation that Philip Simpson gave, click this link &#8211; <a href="http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/wp-content/uploads/2011/06/Fabra-Generating-green-benefits-from-the-Fifth-Quarter.pdf">PS &#8211; MeatUp 2011 Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/presentations/meatup-2011-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefitting from a green fifth quarter</title>
		<link>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/benefitting-from-a-green-fifth-quarter/</link>
		<comments>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/benefitting-from-a-green-fifth-quarter/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/?p=1255</guid>
		<description><![CDATA[Cutting the carbon cost of meat for the benefit of the whole industry is the main feature of two talks delivered by Fabra, the UK&#8217;s leading authority on the use of animal by-products, at the Meat-Up event. How meat producers and processors can harness the green energy derived from their “waste products” is the focus [...]]]></description>
			<content:encoded><![CDATA[<p>Cutting the carbon cost of meat for the benefit of the whole industry is the main feature of two talks delivered by Fabra, the UK&#8217;s leading authority on the use of animal by-products, at the Meat-Up event.</p>
<p>How meat producers and processors can harness the green energy derived from their “waste products” is the focus of the first presentation, whilst the benefits of carbon footprinting the fifth quarter is the primary topic of the second.</p>
<p>“The fifth quarter is already lowering the carbon cost of meat,” says Stephen Woodgate, Chief Executive of Fabra.  “Each and every year our members service the meat industry by processing over a million tonnes of animal by-products, creating financially and environmentally valuable products.</p>
<p>“Yet this is rarely taken into account by those calculating the carbon cost meat; a fact which has significant impacts for the whole industry given that headlines and initiatives such as ‘meat free-Mondays’ often use these misleading statistics.</p>
<p>“Understanding how carbon costs are calculated, the impact that they can have and the importance of including the fifth quarter is vital to the long-term sustainability of the industry,” he says.</p>
<p>“By joining the links of the meat chain, we can present an accurate carbon cost of meat based products.  Initial results of the latest research shows that this is likely to be significantly lower than those splashed across the pages of the newspapers, helping concerned consumers to eat steak guilt free.”</p>
<p>Whilst Mr Woodgate considers the base line calculations and their impact on consumer demand, Philip Simpson, commercial director at PDM Group, assesses which green disposal options attract the greatest financial benefits.</p>
<p>“Many meat producers and processors still perceived their by-products as “waste”, yet this can be the fuel that generates renewable energy to earn green benefits such as ROCs and feed-in tariffs,” says Mr Simpson.</p>
<p>“Whether it is from CHP combustion, anaerobic digestion or rendering, the value of green energy is ever increasing.  Demanded by legislators and consumers, it can have a positive effect directly and indirectly on the cost and desirability of meat products.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/benefitting-from-a-green-fifth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VION and Fabra explore the hidden value in food residues</title>
		<link>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/vion-and-fabra-explore-the-hidden-value-in-food-residues/</link>
		<comments>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/vion-and-fabra-explore-the-hidden-value-in-food-residues/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/?p=1253</guid>
		<description><![CDATA[VION and Fabra, the UK&#8217;s leading authority on the use of animal by-products, are joining forces at Appetite for Engineering to consider how best to extract the hidden value of food production residues by capturing carbon credits . Group Environment Manager Bob Carss explains how VION Food Group systems harness the energy locked in its [...]]]></description>
			<content:encoded><![CDATA[<p>VION and Fabra, the UK&#8217;s leading authority on the use of animal by-products, are joining forces at Appetite for Engineering to consider how best to extract the hidden value of food production residues by capturing carbon credits .</p>
<p>Group Environment Manager Bob Carss explains how VION Food Group systems harness the energy locked in its meat by-products and other ingredients:  “We have a whole-system approach and strive to extract the full potential of products which others might consider to be waste.  From heat and electricity derived through anaerobic digestion, to the production of biodiesel, by-products have a crucially important part to play in our production systems.</p>
<p>“In recent years we have carefully assessed our carbon footprint.  Not only is it fundamentally important to our customers, it is also integral to plans for lowering the carbon footprint of the meat industry as a whole.”</p>
<p>The food processing sector attaches little or no commercial value to a large proportion of livestock carcasses.  For example, as much as a quarter of a chicken carcass and half of a cattle carcass is considered to be by-product.  Bob Carss presentation focuses on how commercial operators can benefit by attaching greater value to these by-products.</p>
<p>Stephen Woodgate, chief executive of the by-product processing industry body Fabra, looks at how by-products are processed, and explores the resulting products, their uses, and the carbon values attached to them.</p>
<p>“Fabra members are responsible for the majority of UK meat by-product processing, producing rendered animal fats, processed animal protein and other products valued for use in human food, animal feeds, petfood and utilised by the oleochemical, pharmaceutical, energy and construction industries.</p>
<p>“Work to carbon footprint these processes and products is being completed and we can, for the first time, begin to explore how the true value of animal by-products can best be exploited throughout the entire food chain.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/vion-and-fabra-explore-the-hidden-value-in-food-residues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeatUp 2011 &#8211; Stoneleigh Park Complex</title>
		<link>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/meatup-2011-stoneleigh-park-complex/</link>
		<comments>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/meatup-2011-stoneleigh-park-complex/#comments</comments>
		<pubDate>Thu, 12 May 2011 08:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/?p=1186</guid>
		<description><![CDATA[MEATUP is the brand new biennial show for the UK meat industry which takes place at the Stoneleigh Park complex in Warwickshire over the two days on 21st and 22nd June 2011. MEATUP is the only show of its type serving the UK market. Organised by the experienced team at YPL Exhibitions and backed by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/wp-content/uploads/2011/05/MM.jpg" rel="wp-prettyPhoto[g1186]"><img src="http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/wp-content/uploads/2011/05/MM.jpg" alt="" title="MM" width="637" height="78" class="aligncenter size-full wp-image-1200" /></a></p>
<p><strong>MEAT</strong><strong>UP</strong> is the brand new biennial show for the UK meat industry which takes place at the Stoneleigh Park complex in Warwickshire over the two days on 21st and 22nd June 2011. <strong>MEAT</strong><strong>UP</strong> is the only show of its type serving the UK market.</p>
<p>Organised by the experienced team at YPL Exhibitions and backed by the main media sponsor Meat Management magazine, the exhibition will be the ‘meeting place’ for the UK industry where good business can and will be done. The show will also feature major competitions together with craft demonstrations and there will be something of interest for everyone, from the smallest butcher right up to the largest processor or retailer.</p>
<p><strong>MEAT</strong><strong>UP</strong> offers a really cost effective way of meeting key buyers face to face together with other important contacts throughout the meat business – itself a major £20 billion industry. No beverages, no seafood, no dairy, in fact nothing but a clear focus on all aspects of the meat and poultry sectors.</p>
<p>The find out more about MeatUp 2011 visit <a href="http://www.meatup.co.uk" target="_blank">www.meatup.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/press-releases/meatup-2011-stoneleigh-park-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabra at MeatUp 2011</title>
		<link>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/fabra-news/fabra-at-meatup-2011/</link>
		<comments>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/fabra-news/fabra-at-meatup-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 08:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabra News]]></category>

		<guid isPermaLink="false">http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/?p=1180</guid>
		<description><![CDATA[As well as having a stand at this year’s MeatUp exhibition, Fabra will also be co-sponsoring the event. Stephen Woodgate, Fabra’s Chief Executive, will be speaking at the event on the subject of “Can the 5th Quarter help us satisfy consumers demands for greener meat?”, as will Philip Simpson of PDM who will be talking [...]]]></description>
			<content:encoded><![CDATA[<p>As well as having a stand at this year’s MeatUp exhibition, Fabra will also be co-sponsoring the event. Stephen Woodgate, Fabra’s Chief Executive, will be speaking at the event on the subject of “<strong>Can the 5th Quarter help us satisfy consumers demands for greener meat?</strong>”, as will Philip Simpson of PDM who will be talking about “<strong>Harnessing the green potential of the 5th Quarter</strong>”.</p>
<p>We’d like to see as many of the Fabra members there as possible so if you’re interested in coming along then you can register by clicking <a href="http://www.cts-online.co.uk/Shows/meatup11/NewVisitor.asp?SessionID=343736323832373835313734373638353246&amp;showcode=meatup11" target="_blank">HERE</a> and filling in the form.</p>
<p>We look forward to seeing you at Meat Up, look for us on stand <strong>246</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabra.co.uk/foodchain-and-biomass-renewables-association/index.php/fabra-news/fabra-at-meatup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

